. | . | Glass | Bottle |
Chardonnay | ZD, California 1995 | - | 39.00 |
. | Cakebread Cellars, Napa, 1995 | - | 38.00 |
. | Acacia, Carneros, 1995 | - | 29.00 |
. | Silverado, Napa, 1995 1995 | - | 28.00 |
. | De Loach, Russian River, 1995 | 1/2 bottle 15.75 | 28.00 |
. | Thomas Fogarty, Santa Cruz, 1996 | - | 26.00 |
. | Raymond, Napa Reserve, 1995 | - | 26.00 |
. | Kunde Estate, Sonoma Valley, 1995 | - | 25.00 |
. | Fallenleaf, Carneros, 1995 | - | 25.00 |
. | Vichon, 1994 | - | 22.00 |
. | Hess Select, Napa, 1995 | - | 21.00 |
Sauvignon Blanc | Simi, Sonoma County, 1995 | - | 19.00 |
. | Robert Mondavi Fume Blanc, Napa, 1995 | - | 21.00 |
. | . | . | Bottle |
Cabernet Sauvignon | Jordan, Alexander Valley, 1992 | . | 42.00 |
. | Caymus, Napa, 1994 | . | 38.00 |
. | Sterling Vineyards, Napa, 1994 | . | 28.00 |
. | Beringer, Knights Valley, 1993 | . | 27.00 |
. | STG, Dry Creek Valley, 1991 | Glass -- $5.75 | 24.00 |
Merlot | Merryvale, Napa Valley, 1994 | . | 36.00 |
. | Stags Leap, Napa Valley, 1994 | . | 32.00 |
. | Markham, Napa Valley, 1994 | . | 30.00 |
. | Chateau Julien, Monterey County, 1995 | Glass -- $6.00 | 25.00 |
Pinot Noir | Beaulieu Vineyard, Carneros, 1994 | . | 27.00 |
. | Erath Vineyards, Oregon, 1995 | Glass -- $6.50 | 26.00 |
Zinfandel | Kenwood, Sonoma, 1994 | . | 24.00 |
. | Ridge Vineyards, Lytton Springs, 1995 | . | 34.00 |
. | Rabbit Ridge, 1995 | . | 22.00 |
. | . | . | Bottle |
Pinot Grigio | Santa Margherita, 1995 | . | 30.00 |
. | St. Michael Eppan D.O.C., 1995 | . | 22.00 |
. | Bolla, Veneto, 1996 | Glass -- $5.00 | 19.00 |
Verdicchio | Coste Del Molino, 1993 | . | 20.00 |
Soave Classico | Cesari "Nibai," Veneto, 1993 | . | 21.00 |
. | Anselmi, San Vincenzo, 1995 | . | 19.00 |
. | . | . | Bottle |
Brunello | II Poggione 1990 Riserva | . | 90.00 |
di Montalcino | Tiezzi il Cerrino, 1991 | . | 48.00 |
Chianti Classico | Ruffino Riserva Ducale 1988 Gold | . | 45.00 |
. | Antinori Pepolli, 1994 | . | 30.00 |
. | Machiavelli 1993 Riserva | . | 28.00 |
. | Villa Claudia 1993 Riserva | . | 27.00 |
. | Brolio, 1994 | . | 22.00 |
. | Paola Toscana, 1994 | Glass -- $5.25 | 21.00 |
Sangiovese | Swanson, Napa Valley, 1994 | . | 34.00 |
. | Conti Contini, Pontassieve, 1994 | . | 22.00 |
Barolo | Livio Pavesa, 1989 Riserva | . | 42.00 |
. | Ceretto Zonchera 1991 | . | 36.00 |
Barbaresco | Cerretto Asij 1992 | . | 34.00 |
. | 'la Morra' 1987 | . | 28.00 |
Amarone | Cesari Della Valpolicella 1990 | . | 29.00 |
Barbera | Michele Chiarlo 1994 | . | 22.00 |
. | . | . | Bottle |
Brut | J, 1991 | . | 40.00 |
. | Piper Sonoma NV | . | 26.00 |
. | Domaine Chandon, Brut | (1/2 bottle) | 16.75 |
. | Glass | Bottle |
Chardonnay | $4.50 | 17.00 |
Cabernet Sauvignon | $4.50 | 17.00 |
Chianti | $4.50 | 17.00 |
Sauvignon Blanc | $4.50 | 17.00 |
White Zinfandel | $3.75 | 15.00 |
Merlot | $4.75 | 18.00 |
417 California Aveue
Palo Alto, California 94306
650-327-9390